
| Address | 604-11 Kusatsu, Kusatsu-machi, Agatsuma-gun, Gunma 377-1711, Japan |
|---|---|
| Telephone | +81-279-82-1616 |
| From the Yubatake | About 9 minutes on foot (about 650 m) |
| Parking | Free (8 spaces for standard cars) |
Approximate times from the house. The streets are hilly, so please allow a little extra time.
| Otaki-no-yu | About 7 minutes (about 500 m) |
|---|---|
| The Yubatake | About 9 minutes (about 650 m) |
| Kusatsu Onsen Bus Terminal | About 12 minutes (about 900 m) |
| Sainokawara Park | About 14 minutes (about 1.1 km) |
| By car | Leave the Kan-etsu Expressway at Shibukawa-Ikaho IC, follow Routes 353 and 145 towards Naganohara, then Route 292 from Naganohara (Otsu) up to Kusatsu. From Nerima IC it is about 165 km and about 2 hours 30 minutes. |
|---|---|
| By train | From Ueno Station, the JR limited express Kusatsu-Shima takes about 2 hours 30 minutes to Naganohara-Kusatsuguchi Station. From there the JR Bus Kanto bus to Kusatsu Onsen Bus Terminal takes about 25 minutes. From Tokyo or Shinjuku Station, take the Yamanote Line to Ueno first. |
| By highway bus | The JR Bus Kanto “Yumeguri” bus runs from Busta Shinjuku and Tokyo Station to Kusatsu Onsen Bus Terminal in about 4 hours, with no changes. |
| From Kusatsu Onsen Bus Terminal | About 12 minutes on foot (about 900 m). The streets are hilly. |
| Pick-up | No regular pick-up service. As part of our opening campaign, a ride between Kusatsu Onsen Bus Terminal and the house is one of the stay benefits you can choose (News). |
Journey times are approximate (as of September 2026, from JR Bus Kanto, the Kusatsu Onsen Tourism Association and Google Maps routes). Please check current timetables and fares with each operator.
Free parking is available (8 spaces for standard cars).
Please collect a parking permit at the front desk and park in the space with the number you are given.
Spaces are limited, so please bear with us if the car park is full.



